Our top banners, printed full colour onto durable waterproof material, are sure to gain attention and get your business noticed. The high quality printing and good prices offer you amazing value for money. Boost your business with some extra advertising.
enquiries@lanesprinters.co.uk
Printed onto premium 270gram scratch proof and water resistant banner material. The anti-glare satin lustre surface allows for high definition and vibrant colour. Includes easy assembly stand, lightweight design and padded carry case for transport.
| Quantity | Width 850mm | Width 1000mm | Width 1200mm |
| 1 | £95 | £108 | £122 |
| 2 | £189 | £216 | £243 |
| 3 | £284 | £324 | £365 |
| 4 | £378 | £432 | £486 |
| 5 | £473 | £540 | £608 |
| 10 | £945 | £1,080 | £1,215 |
| 20 | £1,795 | £2,052 | £2,309 |
| 30 | £2,552 | £2,916 | £3,281 |
Available
600gsm lightweight, high strength PVC banner material which is printable on both sides with chrome-plated metal eyelets at regular intervals. The anti-glare smooth surface allows for high definition and vibrant colour. Resistant to UV and temperature change, and water proof.
| Quantity | Width 4ft | Width 6ft | Width 8ft |
| 1 | £25 | £58 | £68 |
| 2 | £49 | £117 | £135 |
| 3 | £73 | £174 | £203 |
| 4 | £98 | £232 | £270 |
| 5 | £122 | £290 | £338 |
| 10 | £243 | £580 | £675 |
| - | Width 10ft | Width 12ft | Width 16ft |
| 1 | £77 | £87 | £106 |
| 2 | £154 | £173 | £211 |
| 3 | £231 | £260 | £316 |
| 4 | £308 | £346 | £422 |
| 5 | £385 | £519 | £527 |
| 10 | £770 | £864 | £632 |
| - | Width 20ft | Width 24ft | Width 30ft |
| 1 | £125 | £145 | £172 |
| 2 | £249 | £289 | £343 |
| 3 | £373 | £434 | £515 |
| 4 | £497 | £578 | £686 |
| 5 | £621 | £723 | £858 |
| 10 | £1,242 | £1,445 | £1,715 |
A bespoke quote is available for alternative sizes and speciallist techniques.
Have you considered...
01843 861314
01843 860919
Lanes (South East) Limited
16 Patricia Way
Pysons Road Industrial Estate
Broadstairs
Kent
United Kingdom
CT10 2LF
Monday - Thursday 9:00 - 17:00
Friday 9:00 - 13:30
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.